Programs
General Programs
| Program | Version | Updated | Mac | LT |
|---|---|---|---|---|
| 2D Projection | 1.0 | 10-10-2014 | No | Yes |
| 3-Point Rectangle | 1.2 | 06-10-2021 | No | Yes |
| ACADDOC.lsp Creator | 1.1 | 25-05-2011 | No | No |
| Add Objects to Block | 1.2 | 15-11-2020 | No | Yes |
| Add Polyline Vertex | 1.1 | 29-08-2022 | No | Yes |
| Align Objects to Curve | 1.7 | 22-12-2020 | No | Yes |
| Align Text | 1.4 | 16-01-2016 | No | Yes |
| Align Text to Curve | 1.5 | 18-06-2025 | No | Yes |
| Align Text to Curve (Auto Re-align) | 2.9 | 05-11-2010 | No | Yes |
| Area Field to Attribute | 1.2 | 16-01-2016 | No | Yes |
| Area Label | 1.9 | 30-10-2011 | No | No |
| Areas to Field | 1.3 | 17-07-2014 | No | Yes |
| Arrow Arc | 1.2 | 27-02-2016 | Yes | Yes |
| Associative Centerlines | 1.0 | 14-05-2011 | No | Yes |
| Associative Textbox | 1.3 | 25-10-2025 | No | Yes |
| Attribute Colour | 1.0 | 25-02-2011 | No | Yes |
| Attribute Modification Suite | 1.1 | 26-01-2011 | No | Yes |
| Autoloader | 1.0 | 23-01-2011 | No | No |
| Automatic Block Break | 1.9 | 14-11-2020 | No | Yes |
| Automatically Label Attributes | 1.4 | 15-02-2020 | No | Yes |
| Background Mask | 1.5 | 10-11-2018 | No | Yes |
| Batch Attribute Editor | 1.5 | 02-05-2023 | No | No |
| Batch Find & Replace Text | 2.0 | 22-07-2011 | No | No |
| Block Counter | 1.5 | 07-06-2015 | No | No |
| Bounding Box Reactor | 1.0 | 20-11-2010 | No | Yes |
| Box Text | 1.3 | 30-04-2025 | No | Yes |
| Burst Upgraded | 1.7 | 22-12-2018 | No | Yes |
| Centered Measure | 1.0 | 01-07-2011 | No | Yes |
| Centerline | 1.2 | 20-08-2013 | Yes | Yes |
| Chain Length | 1.0 | 01-11-2015 | No | Yes |
| Chain Selection | 1.1 | 24-11-2019 | No | Yes |
| Change Block Base Point | 1.5 | 27-01-2014 | No | Yes |
| Circle Break | 1.3 | 30-05-2013 | No | Yes |
| Circle Tangents | 1.0 | 25-08-2014 | No | Yes |
| Circular Wipeout | 1.2 | 09-10-2013 | Yes | Yes |
| Copy Field | 1.1 | 13-06-2017 | No | Yes |
| Copy or Rename Block Reference | 1.5 | 05-07-2013 | No | No |
| Copy or Swap Text | 1.9 | 17-09-2025 | No | No |
| Copy to Drawings | 1.3 | 21-03-2016 | No | No |
| Copy to Layouts | 1.2 | 28-09-2025 | No | Yes |
| Copy to XRef | 1.2 | 21-06-2014 | No | No |
| Count Attribute Values | 1.1 | 03-11-2024 | No | Yes |
| Cursor Rotate | 1.0 | 06-10-2015 | No | Yes |
| Delete Blocks | 1.1 | 05-11-2016 | No | Yes |
| Delete From Layouts | 1.0 | 28-09-2025 | No | Yes |
| Dimension Overlap | 1.3 | 21-10-2024 | No | Yes |
| Double Extend | 1.0 | 03-05-2015 | No | Yes |
| Double Offset | 1.1 | 05-11-2010 | No | Yes |
| Draw Grid | 1.1 | 23-10-2011 | Yes | Yes |
| Dynamic Attribute Width | 1.2 | 05-08-2014 | No | Yes |
| Dynamic Block Counter | 1.1 | 27-11-2013 | No | Yes |
| Dynamic Information Tool | 1.5 | 06-01-2011 | No | Yes |
| Dynamic Offset | 2.1 | 05-11-2010 | No | Yes |
| Dynamic Text Alignment | 1.6 | 06-11-2010 | No | Yes |
| Elevation Marker | 1.1 | 08-12-2013 | Yes | Yes |
| Ellipse to Arc | 1.1 | 14-03-2015 | Yes | Yes |
| Extract Nested Block | 1.2 | 19-05-2020 | No | Yes |
| Field Arithmetic | 1.2 | 29-10-2018 | No | Yes |
| Field Formatting Code | 1.1 | 13-06-2017 | No | Yes |
| Field Objects | 1.1 | 17-11-2024 | No | Yes |
| Get Syntax | 1.0 | 23-01-2011 | Yes | Yes |
| Global Attribute Extractor & Editor | 3.1 | 10-11-2010 | No | No |
| Import Block | 1.2 | 16-06-2013 | No | No |
| Incremental Array | 1.9 | 31-10-2024 | No | Yes |
| Incremental Numbering Suite | 4.1 | 25-08-2025 | No | No |
| Isometric Polygon | 1.0 | 05-10-2012 | Yes | Yes |
| Justify Block Base Point | 1.1 | 08-09-2019 | No | Yes |
| Label | 1.1 | 14-06-2012 | No | Yes |
| Layer Director | 2.1 | 15-03-2024 | No | Yes |
| Layer Draw Order | 1.2 | 20-06-2011 | No | Yes |
| Layer Extractor | 1.4 | 28-04-2011 | No | No |
| Layer Prefix/Suffix | 1.1 | 15-01-2017 | Yes | Yes |
| Layers to Drawings | 1.0 | 24-11-2010 | No | No |
| Layout Field | 1.0 | 29-12-2016 | No | Yes |
| Length & Area Field | 1.4 | 05-09-2022 | No | Yes |
| Length at Midpoint | 1.1 | 16-01-2016 | No | Yes |
| Length Between Intersections | 1.4 | 02-05-2011 | No | Yes |
| Length Field to Attribute | 1.0 | 18-03-2017 | No | Yes |
| Limited Length Polyline | 1.0 | 23-06-2016 | No | Yes |
| LISP Command Logger | 1.0 | 19-01-2012 | No | Yes |
| Match Attributes | 1.0 | 18-11-2010 | No | Yes |
| Match Field Formatting | 1.2 | 15-01-2018 | No | Yes |
| Match Text Properties | 1.0 | 28-11-2010 | No | Yes |
| Minimum Enclosing Circle | 1.1 | 16-11-2011 | No | Yes |
| Modelspace to Paperspace | 1.0 | 16-02-2014 | No | Yes |
| Multi-Polyline | 1.1 | 12-09-2015 | No | Yes |
| Multiline Justification | 1.0 | 17-10-2018 | No | Yes |
| Multilines to Polylines | 1.1 | 10-06-2012 | No | Yes |
| Nested Block Counter | 1.5 | 02-02-2014 | Yes | Yes |
| Nested Burst | 1.2 | 28-10-2018 | No | Yes |
| Nested Move | 1.2 | 31-08-2013 | No | No |
| Object Break | 1.0 | 02-06-2013 | No | Yes |
| Object Lock | 1.0 | 15-05-2011 | No | Yes |
| Offset Polyline Section | 1.1 | 29-10-2013 | No | Yes |
| Outline Objects | 1.1 | 23-01-2016 | No | Yes |
| Point Manager | 2.4 | 05-11-2010 | No | No |
| Polyline Information | 1.3 | 13-04-2015 | No | Yes |
| Polyline Outline | 1.1 | 05-09-2011 | Yes | Yes |
| Polyline Outline (Advanced) | 1.1 | 28-11-2013 | No | Yes |
| Polyline Programs | 1.0 | 25-04-2015 | No | Yes |
| Polyline Taper | 1.1 | 11-03-2018 | Yes | Yes |
| Quick Field | 1.3 | 10-04-2016 | No | Yes |
| Quick Merge & Split | 1.0 | 15-09-2025 | No | Yes |
| Quick Mirror | 1.0 | 15-02-2011 | No | Yes |
| Renumber Layouts | 1.2 | 31-12-2023 | No | Yes |
| Reset XRef Layers | 1.2 | 13-04-2014 | No | No |
| Script Writer | 1.2 | 05-11-2010 | No | No |
| Segment Curve | 1.1 | 24-04-2016 | No | Yes |
| Select all MText or MLeader Content on Double-Click | 1.1 | 10-01-2016 | No | No |
| Selection Counter | 1.4 | 20-06-2016 | No | Yes |
| Show Hatch Text | 1.0 | 14-11-2013 | No | Yes |
| Slinky Text | 1.4 | 22-02-2012 | No | Yes |
| Steal from Drawing | 1.8 | 18-09-2012 | No | No |
| Strikethrough Text | 1.2 | 29-11-2021 | Yes | Yes |
| Sum Attribute Values | 1.1 | 21-12-2015 | No | Yes |
| TabSort | 2.2 | 17-05-2011 | No | Yes |
| Text Calculator | 1.0 | 08-04-2011 | No | No |
| Text Counter | 1.1 | 05-08-2011 | No | Yes |
| Text to Words | 1.1 | 15-03-2022 | Yes | Yes |
| Text2MText Upgraded | 2.0 | 06-11-2010 | No | No |
| Total Length & Area Programs | 1.1 | 18-04-2013 | No | Yes |
| Update Titleblock Attributes | 1.9 | 18-09-2016 | No | Yes |
| Viewport Outline | 1.3 | 12-08-2019 | No | Yes |
| XLine | 1.0 | 18-01-2025 | Yes | Yes |
Novelty Programs
| Program | Version | Updated | Mac | LT |
|---|---|---|---|---|
| Clock | 1.1 | 15-06-2013 | No | Yes |
| Dynamic Angle Bisection | 1.0 | 15-11-2010 | No | Yes |
| Lottery Numbers | 1.0 | 31-10-2012 | No | Yes |
| Mastermind | 1.0 | 05-11-2010 | No | No |
| Password Generator | 1.0 | 01-09-2013 | No | No |
| Star | 1.2 | 21-08-2014 | No | Yes |
| Tip of the Day | 1.1 | 02-02-2014 | Yes | Yes |
Mathematical Endeavours
| Program | Version | Last Updated | Mac | LT |
|---|---|---|---|---|
| Attractors | 1.1 | 24-12-2012 | Yes | Yes |
| Fractals | 1.1 | 23-12-2011 | Yes | Yes |
| Iterated Function Systems | 1.2 | 24-12-2011 | No | Yes |
| Koch Snowflake | 1.0 | 24-12-2012 | Yes | Yes |
| Logistic Map | 1.0 | 16-04-2011 | Yes | Yes |
| Sierpinski Triangle | 1.0 | 08-03-2016 | Yes | Yes |
Subfunction Library
Utilities
| Utility | Version | Updated | Mac | LT |
|---|---|---|---|---|
| Dump Object | 1.2 | 29-12-2018 | No | Yes |
| Entity List | 1.0 | 29-10-2011 | Yes | Yes |
| Format DCL | 1.0 | 18-02-2012 | Yes | Yes |
| LISP Styler | 1.0 | 04-01-2011 | Yes | Yes |
| Print List | 1.0 | 23-02-2014 | Yes | Yes |
